Fully-insured shipping: $15.95
Designed for first-time DSLR owners who want impressive results straight out of the box, capture those magic moments no matter your level with the Canon EOS 1500D DSLR Camera. With easy to use automatic shooting modes, large 24.1 MP sensor, Canon Camera Connect app integration and built-in feature guide, EOS 1500D is always ready to go.
- 24MP APS-C CMOS Sensor
- DIGIC 4+ Image Processor
- 3.0" 920k-Dot LCD Monitor
- Full HD 1080p Video Recording at 30 fps
- 9-Point AF with Center Cross-Type Point
- Extended ISO 12800
- 3 fps Shooting
- Built-In Wi-Fi with NFC
- Scene Intelligent Auto Mode
- Creative Auto Modes
- Includes EF-S 18-55mm f/3.5-5.6 III and EF 75-300mm f/4-5.6 III Lenses
Features
Natural low light shots
Take memorable, atmospheric pictures in low light with a large ISO sensitivity range of ISO 100-6400 (expandable to ISO 12,800), which reduces the need for flash – so you can capture the natural ambience of every precious moment with your Canon EOS 1500D.
Beautiful background blur
Create stunning portrait shots that emphasise your subject against beautiful soft blurred backgrounds thanks to the shallow depth of field associated with DSLR photography.
Superb detail and colour
Shoot superb images with the details, colours and contrast exactly as you remember thanks to the Canon EOS 1500D’s DIGIC 4+ processor.
Cinematic Full HD movies
Shoot superbly detailed Full HD movies with a beautiful cinematic feel thanks to DSLR control depth of field, which ensures your subject is sharp while your background is beautifully blurred.
Upload to your social channels quickly and easily
Get social in seconds and post your latest photos on social media. Share your quality images by pairing the Canon Camera Connect app to your EOS 1500D.
Take it easy or take control
Let Scene Intelligent Auto do the work for you and capture great shots without having to worry about settings; or when you’re ready, explore your creativity with Full Manual control.
Capture action
Capture that decisive moment with responsive and precise Auto Focus plus full resolution shooting at 3 fps. Ideal for shooting sharp sports and action pictures.
Compose and view your shots with ease
Easily compose and frame your shots using the optical viewfinder and review the results on the Canon EOS 1500D’s clear 920K dot resolution 7.5cm (3.0”) LCD screen.
Easy to use for any subject
Use the inbuilt Feature Guide to navigate easily around the camera’s menu system and learn more about your camera as your confidence grows.
Specifications
Image Sensor | |
Type | 22.3 x 14.9mm CMOS Sensor |
Effective Pixels | Approx. 24.1 megapixels |
Aspect Ratio | 3:2 |
Dust Delete Feature | Dust Delete Data appending, clean manually |
Colour Filter Type | Primary Colour |
Image Processor | |
Type | DIGIC 4+ |
Lens | |
Lens Mount | EF/EF-S |
Focal Length | Equivalent to 1.6x the focal length of the lens |
Autofocus (Viewfinder shooting) | |
Type | TTL secondary image-registration, phase-difference detection |
AF System/ Points | 9-point (Cross-type AF sensitive to f/5.6 with center AF point) |
AF working range | EV 0 - 18 (Center AF point)EV 1 - 18 (Other AF points)(With One-Shot AF, at room temperature, ISO 100) |
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF |
AF Assist Beam | Small series of flashes fired by built-in flash |
Manual Focus | Selected on lens |
Exposure Control | |
Metering modes | 63-zone TTL open-aperture metering• Evaluative metering (linked to all AF points)• Partial metering (approx. 10% of viewfinder at center)• Center-weighted average metering |
Metering Range | EV 1 - 20 (at room temperature, ISO 100) |
AE Lock | Auto: Applied in One-Shot AF with evaluativemetering when focus is achievedManual: With AE lock button |
Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop incrementsAEB: ±2 stops in 1/3- or 1/2-stop increments (can becombined with manual exposure compensation) |
ISO Sensitivity | Basic Zone modes*: ISO 100 - ISO 3200 set automatically |
Shutter | |
Type | Electronically-controlled focal-plane shutter |
Speed | 1/4000 sec. to 30 sec. (Total shutter speed range.Available range varies by shooting mode.), Bulb, X-syncat 1/200 sec. |
Drive System | |
Drive Modes | Single shooting, Continuous shooting, Self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting |
Continuous Shooting Speed | Max. approx. 3.0 shots/sec. |
Max Burst (Approx) | JPEG Large/Fine: 150 shots, RAW: 11 shots |
Live View Shooting | |
Aspect Ratio | 3:2, 4:3, 16:9, 1:1 |
Focus Methods | Contrast detection (FlexiZone-Single, Face detectionLive mode), Phase-difference detection (Quick mode)Manual focus (approx. 5x / 10x magnification possible) |
Focusing Brightness Range | EV 1 - 18 (at room temperature, ISO 100) |
Metering Mode | Real-time metering with image sensor |
Metering Brightness Range | EV 0 - 20 (at room temperature, ISO 100) |
Grid Display | Two types |
LCD Monitor | |
Type | TFT color liquid-crystal monitor |
Monitor Size and Dots | Approx. 7.5 cm (3.0 in.) (4:3) with approx. 920,000 dots |
Brightness Adjustment | Manual (7 levels) |
Interface Languages | 25 |
Feature Guide | Displayable |
Playback | |
Image Display Format | Basic info, basic info + image quality/playback number,shooting info. display, histogram, index display (4/9) |
Zoom Magnification | Approx. 1.5x - 10x |
Highlight Alert | Overexposed highlights blink |
Image Browsing Method | Single image, jump by 10 or 100 images, by shootingdate, by folder, by movies, by stills, by rating |
Image Rotation | Possible |
Ratings | Provided |
Movie Playback | Enabled (LCD Monitor, HDMI)Built in speaker |
Image Protect | Possible |
Slide Show | All images, by date, by folder, by movies, by stills, by ratingFive transition effects selectable |
Background Music | Selectable for slide shows and movie playback |
Recording System | |
Recording Format | Design rule for Camera File System (DCF) 2.0 |
Image Type | JPEG, RAW (14-bit Canon original)RAW+JPEG Large simultaneous recording possible |
Pixels Recorded | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1888 |
Create/select a Folder | Possible |
File Numbering | Continuous, Auto reset, Manual reset |
Image Processing | |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful Monochrome, User Defined (x3) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset(Daylight, Shade, Cloudy, Tungsten light, Whitefluorescent light, Flash), CustomWhite balance correction, and White balance bracketing provided* Flash color temperature information transmission enabled |
Noise Reduction | Applicable to long exposures and high ISO speed shots |
Automatic Image Brightness Correction | Auto Lighting Optimizer |
Highlight Tone Priority | Provided |
Lens Peripheral Illumination Correction | Provided |
Viewfinder | |
Type | Eye-level pentamirror |
Coverage | Vertical/Horizontal approx. 95%(with eye-point approx. 21 mm) |
Magnification | Approx. 0.8x (-1 m-1 with 50mm lens at infinity) |
Eye Point | Approx. 21 mm (from eyepiece lens center at -1 m-1) |
Dioptric Adjustment Range | Approx. -2.5 - +0.5 m-1 (dpt) |
Focusing Screen | Fixed, Precision Matte |
Mirror | Quick-return type |
Depth-of-field Preview | Enabled with Custom Function setting |
Flash | |
Built-in Flash | Retractable, auto pop-up flashGuide No.: Approx. 9.2/30.2 (ISO 100, in meters/feet) orapprox. 13/42.7 (ISO 200, in meters/feet)Flash coverage: Approx. 17mm lens angle of viewRecharge time: Approx. 2 sec. |
External Flash | EX-series Speedlite |
Flash Metering | E-TTL II autoflash |
Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
FE Lock | Provided |
PC Terminal | None |
Movie Shooting | |
Recording Format | MOV |
Movie | MPEG-4 AVC/H.264 |
Audio | Variable (average) bit rateLinear PCM |
Recording Size & Frame Rate | 1920x1080 (Full HD) : 30p/25p/24p1280x720 (HD) : 60p/50p640x480 (SD) : 30p/25p* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps,60p: 59.94 fps, 50p: 50.00 fps |
Bit Rate | 1920x1080 (30p/25p/24p): Approx. 46 Mbps1280x720 (60p/50p) : Approx. 46 Mbps640x480 (30p/25p) : Approx. 11 Mbps |
Focus Method | Same as focusing with Live View shooting |
Focusing Brightness Range | EV 1 - 18 (at room temperature, ISO 100) |
Metering Mode | Center-weighted average and evaluative metering withthe image sensor |
Metering Brightness Range | EV 0 - 20 (at room temperature, ISO 100) |
Exposure Control | Autoexposure and manual exposure |
Exposure Compensation | ±3 stops in 1/3-stop increments |
ISO Speed (Recommended exposure index) | ISO 100 - ISO 6400 set automaticallyWith manual exposure: ISO 100 - ISO 6400 set automatically/manually |
Video Snapshots | Settable to 2 sec./4 sec./8 sec. |
Sound Recording | Built-in monaural microphoneSound-recording level adjustable, wind filter provided |
Grid Display | Two types |
Post Processing of Images | |
Creative Filters | Grainy B/W, Soft focus, Fish-eye effect, Toy cameraeffect, Miniature effect |
Resize | Possible |
Direct Printing | |
Compatible Printers | PictBridge-compatible printers |
Printable Images | JPEG and RAW images |
Print Ordering | DPOF Version 1.1 compatible |
Customisation Features | |
Custom Functions | 11 |
My Menu Registration | Possible |
Copyright Information | Entry and appending possible |
Interface | |
Digital Terminal | Hi-Speed USB equivalent: Computer communication, Direct printing, GPS Receiver GP-E2, Connect StationCS100 connection |
HDMI Mini OUT Terminal | Type C (Auto switching of resolution) |
Remote Control Terminal | For Remote Switch RS-60E3 |
Power | |
Battery | Battery Pack LP-E10 |
Number of possible shots (Based on CIPA testing standards, with 50% flash use) | With viewfinder shooting: Approx. 500 shots at room temperature (23°C/73°F), Approx. 410 shots at low temperatures (0°C/32°F) With Live View shooting: Approx. 180 shots at room temperature (23°C/73°F), Approx. 170 shots at low temperatures (0°C/32°F) |
Movie Shooting Time | Approx. 1 hr. 15 min. at room temperature (23°C/73°F) Approx. 1 hr. 10 min. at low temperatures (0°C/32°F)(with a fully-charged Battery Pack LP-E10) |
Dimensions and Weight | |
Dimensions (W x H x D) | Approx. 129.0 x 101.3 x 77.6 mm / 5.08 x 3.99 x 3.06 in. |
Weight | Approx. 475 g / 17.11 oz. (CIPA Guidelines),Approx. 440 g / 15.52 oz. (Body only) |
Operating Environment | |
Working Temperature Range | 0°C - 40°C / 32°F - 104°F |
Working Humidity | 85% or less |
Batteries | |
Battery | LP-E10 |
Battery Charger | LC-E10 / LC-E10E |
Box Contents
- Canon EOS 1500D Body
- Canon EF-S 18-55mm f/3.5-5.6 III Lens
- Canon EF 75-300mm f/4-5.6 III Lens
- Eyecup Ef
- Lens Cap E-58II
- Camera strap EW-400D
- Camera Cover R-F-3
- Battery Pack LP-E10
- Battery Charger LC-E10
- Power Cable for Battery Charger