
|
CamBuy
Digital Compact Cameras
Olympus Digital Compact Cameras
Olympus TG-320 Digital Camera - TG320
|
| Olympus CHS-06 Floating Strap for Tough Cameras - CHS06 | Olympus CSCH-70 Neoprene Camera Case - CSCH70 | Olympus CSCH-92 Wearable Case with Arm Band - CSCH92 | Olympus LI-42B Battery Pack - LI42B |
|
AUD 17.00
|
AUD 23.00
|
AUD 30.00
|
AUD 51.00
|
| Olympus LI-41C Battery Charger - LI41C | Olympus CB-USB7E USB Cable - CBUSB7E | Olympus CB-HD1 HDMI Cable - CBHD1 | Olympus CB-AVC3 AV Cable - CBAVC3 |
|
AUD 51.00
|
AUD 46.00
|
AUD 48.00
|
AUD 28.00
|
| Olympus TG-320 Digital Camera |
||
| Camera Type | Compact | |
| Effective Megapixels | 14 MP | |
| Image sensor type | CCD | |
| Image sensor size | 1/2.3" | |
| ISO range | 80 - 1600 | |
| Lens focal length | 5.0 - 18.2mm | |
| Film lens equivalent (35mm) | 28 - 102mm | |
| Widest aperture | Wide(W) F3.5; Tele(T) F5.1 | |
| Optical zoom range | 3.6x | |
| Digital zoom | 4x (14.4x maximum combined zoom) | |
| Nearest focusing distance | Normal - 0.5m (W/T) Macro - 0.1m (W); 0.3m (T) Super Macro - 0.02m |
|
| Viewing screen type | TFT | |
| Viewing screen size | 2.7" | |
| Screen resolution | 230,000 | |
| Secondary viewfinder | No | |
| Image stabilisation | CCD Shift | |
| Autofocus system type | CCD contrast detection | |
| Focus modes | Face Detect iESP/Spot/tracking | |
| Low-light AF assistance | N/A |
|
| Metering modes | ESP, Spot | |
| Scene modes | Portrait, Beauty, Landscape, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents, Beach & Snow, Under Water Snapshot, Pet (Cat), Pet (Dog) | |
| Panorama recording | In-camera | |
| 3D recording | Photo (with included software) | |
| Creative filter system | Magic Filters (Photo & Movie) | |
| Photo Magic Filter types | Pop Art, Pin Hole, Fish Eye, Drawing, Soft Focus, Punk, Sparkle, Watercolor | |
| Video Magic Filter types | Pop Art, Fish Eye, Drawing, Soft Focus, Punk, Watercolor | |
| Shutter speed range | 1/4-1/2000s (Night scene longest 4 sec) | |
| Self timer | 12/2 seconds | |
| Remote | No | |
| Flash type and power | Built-in (GN 5.8) | |
| Flash hotshoe for external flash | No | |
| Compatible external flash units | No | |
| Wireless flash capability | Yes | |
| Wi-Fi Compatibility | N/A |
|
| GPS | No | |
| Electronic Compass |
|
|
| Date imprint | Yes | |
| Memory card type | SD/SDHC/SDXC | |
| Photo recording format(s) | JPEG | |
| Video recording format | MPEG-4 AVC/H.264 | |
| Recording time | 29 minutes | |
| Video file sizes | Maximum 4GB | |
| Video with sound | Yes | |
| Built in microphone type | AAC | |
| External microphone option | No | |
| Computer interface (Cable type) | USB 2.0 High Speed | |
| AV interface (Cable type) | HDMI (CB-HD1 Type D); AV cable (CB-AVC3) | |
| Battery type (model) | LI-42B | |
| Battery charging | In-camera via USB | |
| Battery charger | with optional LI-41C external charger | |
| Battery life (CIPA standard) | Approx. 190 shots | |
| Environmental protection | Waterproof 3m Shockproof 1.5m Freezeproof -10°c Dustproof |
|
| Dimensions WxHxD | 96.3 x 63.4 x 22.7mm | |
| Weight | 155g | |
| Box content | TG-320 Digital Camera, USB Cable & Charger, Instruction Manual, [ib] Software CD, Audio/Video Cable, Wrist Strap, Lithium-Ion Battery (LI-42B), Warranty Card. | |
![]() |
When you purchase an Olympus TG-320, you have the peace of mind in knowing that your product is covered by a 1-Year Olympus Australian Warranty. The Olympus Australian Warranty is provided by Olympus Imaging Australia Pty Ltd, Ground Floor, 82 Waterloo Road, Macquarie Park, NSW 2113 Australia. |
|
Call us: 02-9029-3519 |
Sign in Register Need help? |
![]() |
|
![]() |
![]() |
|






